描述
CBN Ball Nose Milling cutter
The thermal stability and chemical properties of CBN are much higher than those of diamond, and it can withstand high temperatures of 1300-1500°C, thus maintaining its hardness. CBN has a lower affinity for ferrous metals, so CBN tools are able to cut ferrous metals at high speeds, with high machining precision and high surface finish. Cutting speeds are 10 times higher than carbide, and hardness and wear resistance are 50 times higher than carbide tools and 25 times higher than ceramic tools. These CBN Ball Nose Milling cutter can be used for the following applications:
Application Range
Thermal spraying: Ni-based, Fe-based two series of products and other wear-resistant, corrosion-resistant, heat-resistant spray materials.
Wear-resistant cast iron: V-Ti cast iron, high-phosphorus cast iron and cold-hard cast iron.
Titanium alloy: TC4, etc.
Partial work of heat-resistant alloy
YG class cemented carbide workpieces, as well as in some occasions to replace the original use of diamond tools.
Product Parameters
Name | ZHY end mill |
Hardness | HRC 50 |
Flutes | 1/2/3/4/5/6 Flutes |
Size | Our standard size or as request |
Coating | Altin, Tialn, Tisin, Tin, DLC,Nano, Diamond |
Public errand | 0-0.5μm |
Suitable to process | Copper,cast iron,carbon steel,mould Steel, Stainless Steel, tool Steel, etc |
OEM | OEM/ODM highly welcome |
Super Raw Material
ltem Grade | HRC45 | HRC55 | HRC60 | HRC65 |
Details | Grain size 0.7μm Co10% Flexural strength 3320N/mm² |
Grain size 0.6μm Co10% Flexural strength 4000N/mm² |
Grain size 0.5μm Co12% Flexural strength 4300N/mm² |
Grain size 0.5μm Co10% Flexural strength 4300N/mm² |
Super Coating
Details | TiN | TiAIN | AITiN | TISIN | Nano Blue | DLC |
Color | Golden | Purple | Black | antique brass | Dazzle blue | Dazzle black |
HV | 2300 | 3200 | 3400 | 3600 | 42(GPA) | 1000~4000 |
Thickness/μm | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5-2.0 |
Friction coefficient | 0.4 | 0.35 | 0.4 | 0.45 | 0.4 | 0.05 |
MAX Temperature | 500 | 800 | 900 | 1000 | 1200 | 400 |
Description | cost-effective | General | High speed Hige HRC |
Processing opper, titanium, mold Steel |
General High Speed Cutting | non-ferrousmetals graphite andplastics |
Size List
OrderNumber | Diameter RXD | Lengthof Cut L1 | Effective Length L2 | Overall Length | Shank Dia |
2BCBN 002 002 S04 | 0.1P*0.2 | 0.2 | – | 48 | 4 |
2BCBN 002 004 S04 | 0.1P*02 | 0.4 | – | 48 | 4 |
2BCBN 003 003 S04 | 015P*0.3 | 0.3 | – | 48 | 4 |
2BCBN 003 005 S04 | 0.15P*0.3 | 0.5 | – | 48 | 4 |
2BCBN 004 015 S04 | 0.2P*04 | 0.3 | 1.5 | 48 | 4 |
2BCBN 005 015 S04 | 0.25P*05 | 0.4 | 1.5 | 48 | 4 |
2BCBN 005 020 S04 | 0.25P*05 | 0.4 | 2 | 48 | 4 |
2BCBN 006 015 S04 | 0.3P*0.6 | 0.5 | 1.5 | 48 | 4 |
2BCBN 006 020 S04 | 0.3P*06 | 0.5 | 2 | 48 | 4 |
2BCBN 006 030 S04 | 0.3P*06 | 0.5 | 3 | 48 | 4 |
2BCBN 006 040 S04 | 0.3P*0.6 | 0.5 | 4 | 48 | 4 |
2BCBN 007 020 S04 | 0.35P*0.7 | 0.5 | 2 | 48 | 4 |
2BCBN 008 020 S04 | 0.4P*D.8 | 0.6 | 2 | 48 | 4 |
2BCBN 008 030 S04 | 0.4P*D.8 | 0.6 | 3 | 48 | 4 |
2BCBN 008 040 S04 | 0.4P*0.8 | 0.6 | 4 | 48 | 4 |
2BCBN 009 020 S04 | 0.45P*09 | 0.6 | 2 | 48 | 4 |
2BCBN 010 025 S04 | 0.5P*1 | 0.7 | 2.5 | 48 | 4 |
2BCBN 010 040 S04 | 0.5P*1 | 0.7 | 4 | 48 | 4 |
2BCBN 010 0S0 S04 | 0.5P*1 | 0.7 | 5 | 48 | 4 |
2BCBN 010 060 S04 | 0.5P*1 | 0.7 | 6 | 48 | 4 |
2BCBN 012 040 S04 | 0.6P*1.2 | 0.8 | 4 | 48 | 4 |
2BCBN 015 040 S04 | 0.75P*1.5 | 1 | 4 | 48 | 4 |
2BCBN 015 060 S04 | 0.7SP*1S | 1 | 6 | 48 | 4 |
2BCBN 015 080 S04 | 0.75P*15 | 1 | 8 | 48 | 4 |
2BCBN 015 100 S04 | 0.75P*1.5 | 1 | 10 | 48 | 4 |
2BCBN 020 040 S04 | 1P*2 | 1.2 | 4 | 50 | 4 |
2BCBN 020 060 S04 | 1P*2 | 1.2 | 6 | 50 | 4 |
2BCBN 020 080 S04 | 1P*2 | 1.2 | 8 | 50 | 4 |
2BCBN 020 100 S04 | 1P*2 | 1.2 | 10 | 50 | 4 |
2BCBN 020 120 S04 | 1P*2 | 1.2 | 12 | 50 | 4 |
Size List-2
OrderNumber | Diameter RXD | Lengthof Cut L1 | Effective Length L2 | Overall Length | Shank Dia |
2BCBN 025 060 S06 | 1.25P*2 5 | 1.6 | 6 | 66 | 6 |
2BCBN 030 060 S06 | 1.5P*3 | 1.8 | 6 | 66 | 6 |
2BCBN 030 080 S06 | 1.5P*3 | 1.8 | 8 | 66 | 6 |
2BCBN 030 100 S06 | 1.5P*3 | 1.8 | 10 | 66 | 6 |
2BCBN 030 120 S06 | 1.5P*3 | 1.8 | 12 | 66 | 6 |
2BCBN 030 160 S06 | 1.5P*3 | 1.8 | 16 | 66 | 6 |
2BCBN 030 200 S06 | 1.5P*3 | 1.8 | 20 | 66 | 6 |
2BCBN 040 060 S06 | 2P*4 | 2.4 | 6 | 66 | 6 |
2BCBN 040 080 S06 | 2P*4 | 2.4 | 8 | 66 | 6 |
2BCBN 040 100 S06 | 2P*4 | 2.4 | 10 | 66 | 6 |
2BCBN 040 120 S06 | 2P*4 | 2.4 | 12 | 66 | 6 |
2BCBN 040 160 S06 | 2P*4 | 2.4 | 16 | 66 | 6 |
2BCBN 040 200 S06 | 2P*4 | 2.4 | 20 | 66 | 6 |
2BCBN 060 035 S06 | 3P*6 | 3.5 | – | 83 | 6 |
2BCBN 060 100 S06 | 3P*6 | 3.5 | 10 | 83 | 6 |
Company Profile
Changzhou Zhengheyuan Cnc Tool Ltd was established in 2005, specializing in CNC tool cutters.We are leading enterprise in China. Our main products are milling cutter, drill bits, tool holder, inserts and other cnc accessories. We have many advanced CNC equipments machines, such as WALTER, ANCA and DECKEL. Our high quality CNC end mills and CNC tool holders are very popular with the majority of users, with high quality products, competitive prices and good our efficient service, we are confident to meet your needs.
Our Advantage:
- 20 years specializing in cnc tools cutters
- 30+ pcs Walter, Anca, Dekel advanced production equipments
- 600W+ annual production capacity
- outstanding R&D teams, 50+ patents every year
- 20W+ sku milling cutters in stock
- 100% on time delivery
FAQ:
1. Are you manufacturer? Do you have factory?
Yes. We are manufacturer and have 20 years production experience in cnc tools. Main product: carbide end mill, srew taps, drills bits and so on.
2. Is free shipping possible?
We don’t offer free shipping service, but we will give you some discount if you buy large quantity products. And we have cooperation Express Companies, can offer you the best price of shipping cost.
If any interested in our products, pls feel free to contact us!